Highscore
Diese Mitglieder haben die meisten Creator Score.
Platz: | 1 |
Creator Score: | 1149438 |
Benutzername: | FloppyCan |
Rang: | cSocial Overlord |
Platz: | 2 |
Creator Score: | 725990 |
Benutzername: | YaboiMarshy |
Rang: | Number 2 |
Platz: | 3 |
Creator Score: | 130015 |
Benutzername: | RetertedSpringerles |
Rang: | #Dedicated |
Platz: | 4 |
Creator Score: | 100030 |
Benutzername: | ScoutDaElf |
Rang: | #Dedicated |
Platz: | 5 |
Creator Score: | 30090 |
Benutzername: | CrackerCOOKED123W |
Rang: | Champion |
Platz: | 6 |
Creator Score: | 29050 |
Benutzername: | seekysucker |
Rang: | Champion |
Platz: | 7 |
Creator Score: | 10082 |
Benutzername: | admin |
Rang: | cSocial Master |
Platz: | 8 |
Creator Score: | 5150 |
Benutzername: | juice |
Rang: | Master |
Platz: | 9 |
Creator Score: | 1230 |
Benutzername: | epilepticdookie |
Rang: | God Tier |
Platz: | 10 |
Creator Score: | 540 |
Benutzername: | win |
Rang: | Enthusiast |
Ränge
Diese Ränge kannst du erreichen, wenn du genügend Creator Score hast.
Rang | Creator Score | |
---|---|---|
Newbie | 0 | |
Beginner | 50 | |
Aspiring Creator | 100 | |
Starter | 150 | |
Engaging Member | 200 | |
Pro | 300 | |
Professional | 450 | |
Enthusiast | 500 | |
Rockstar | 600 | |
Trendsetter | 700 | |
God Tier | 1000 | |
Master | 5000 | |
cSocial Master | 10000 | |
Champion | 20000 | |
#UnrealSocialiser | 50000 | |
#Dedicated | 100000 | |
Social Innovator | 300000 | |
Community Guardian | 400000 | |
#LoyalSocialer | 500000 | |
Influencer | 550000 | |
Number 3 | 600000 | |
Number 2 | 700000 | |
Number 1 | 800000 | |
#Completeist | 900000 | |
cSocial Overlord | 1000000 | |
#Viral | 5000000 |
Creator Score verdienen
So kannst du Creator Score verdienen:
Aktion | Creator Score |
---|---|
Erfolgreiche Einladung: | 100 Creator Score |
Neuer Freund: | 15 Creator Score |
Neues Video hochgeladen: | 30 Creator Score |
10 Minuten Online: | 5 Creator Score |