Highscore
These members have the most Creator Score.
Position: | 1 |
Creator Score: | 1149438 |
Username: | FloppyCan |
Rank: | cSocial Overlord |
Position: | 2 |
Creator Score: | 725990 |
Username: | YaboiMarshy |
Rank: | Number 2 |
Position: | 3 |
Creator Score: | 130015 |
Username: | RetertedSpringerles |
Rank: | #Dedicated |
Position: | 4 |
Creator Score: | 100030 |
Username: | ScoutDaElf |
Rank: | #Dedicated |
Position: | 5 |
Creator Score: | 30090 |
Username: | CrackerCOOKED123W |
Rank: | Champion |
Position: | 6 |
Creator Score: | 29050 |
Username: | seekysucker |
Rank: | Champion |
Position: | 7 |
Creator Score: | 10077 |
Username: | admin |
Rank: | cSocial Master |
Position: | 8 |
Creator Score: | 5150 |
Username: | juice |
Rank: | Master |
Position: | 9 |
Creator Score: | 1230 |
Username: | epilepticdookie |
Rank: | God Tier |
Position: | 10 |
Creator Score: | 540 |
Username: | win |
Rank: | Enthusiast |
Ranks
You can reach these ranks if you have enough Creator Score .
Rank | Creator Score | |
---|---|---|
Newbie | 0 | |
Beginner | 50 | |
Aspiring Creator | 100 | |
Starter | 150 | |
Engaging Member | 200 | |
Pro | 300 | |
Professional | 450 | |
Enthusiast | 500 | |
Rockstar | 600 | |
Trendsetter | 700 | |
God Tier | 1000 | |
Master | 5000 | |
cSocial Master | 10000 | |
Champion | 20000 | |
#UnrealSocialiser | 50000 | |
#Dedicated | 100000 | |
Social Innovator | 300000 | |
Community Guardian | 400000 | |
#LoyalSocialer | 500000 | |
Influencer | 550000 | |
Number 3 | 600000 | |
Number 2 | 700000 | |
Number 1 | 800000 | |
#Completeist | 900000 | |
cSocial Overlord | 1000000 | |
#Viral | 5000000 |
Creator Score earn
The way to earn Creator Score :
Action | Creator Score |
---|---|
Successful invitation: | 100 Creator Score |
New friend: | 15 Creator Score |
New video uploaded: | 30 Creator Score |
10 minutes online: | 5 Creator Score |