Highscore
These members have the most Creator Score.
Position: | 11 |
Creator Score: | 300 |
Username: | cSocial |
Rank: | Pro |
Position: | 12 |
Creator Score: | 250 |
Username: | LukasZone |
Rank: | Engaging Member |
Position: | 13 |
Creator Score: | 185 |
Username: | GifSocial |
Rank: | Starter |
Position: | 14 |
Creator Score: | 130 |
Username: | UltraZL |
Rank: | Aspiring Creator |
Position: | 15 |
Creator Score: | 20 |
Username: | floppyman |
Rank: | Newbie |
First Page | « | 1 | 2
Ranks
You can reach these ranks if you have enough Creator Score .
Rank | Creator Score | |
---|---|---|
Newbie | 0 | |
Beginner | 50 | |
Aspiring Creator | 100 | |
Starter | 150 | |
Engaging Member | 200 | |
Pro | 300 | |
Professional | 450 | |
Enthusiast | 500 | |
Rockstar | 600 | |
Trendsetter | 700 | |
God Tier | 1000 | |
Master | 5000 | |
cSocial Master | 10000 | |
Champion | 20000 | |
#UnrealSocialiser | 50000 | |
#Dedicated | 100000 | |
Social Innovator | 300000 | |
Community Guardian | 400000 | |
#LoyalSocialer | 500000 | |
Influencer | 550000 | |
Number 3 | 600000 | |
Number 2 | 700000 | |
Number 1 | 800000 | |
#Completeist | 900000 | |
cSocial Overlord | 1000000 | |
#Viral | 5000000 |
Creator Score earn
The way to earn Creator Score :
Action | Creator Score |
---|---|
Successful invitation: | 100 Creator Score |
New friend: | 15 Creator Score |
New video uploaded: | 30 Creator Score |
10 minutes online: | 5 Creator Score |